The Technology SILVADUR™ uses a patented polymer technology to deliver silver ions via an “inte...
Product | Ionicity | Function | Technical Content |
---|---|---|---|
ACRAFIX® ML 5-15 g/kg | nonionic | Formaldehyde-free crosslinking agent for pigment printing pastes | Technical Data Sheet Safety Data Sheet |
AVOLAN® IS 03 2 g/l in preparation bath 0.5-2 g/l in dyebath | anionic | Dispersing agent for dyeing polyester fibers and polyester blends and triacetate and cellulosic fibers | Technical Data Sheet Safety Data Sheet |
BAYPRET NANO PU padding process 15-40 g/l | amphoteric | A nano-dispersion self-crosslinking polyether polyurethane for high-end finishing applications | Technical Data Sheet Safety Data Sheet |
BAYSCEN® NEUTRALIZER padding process 20-60 g/l | slightly cathionic | An innovative and unique process to neturalized bad odours on textiles | Technical Data Sheet Safety Data Sheet |
BLANKOPHOR® BBU 250% exhaustion process powder 0.05-0.2% liquid 0.15-0.75% padding process powder 0.5-0.15g/l liquid 2-5g/l | anionic | Anionic FWAs for cellulosics | Technical Data Sheet Safety Data Sheet |
BLANKOPHOR® PAS LIQUID B01 exhaustion process 0.5-2.5% padding process 2.5-20g/l | anionic | Anionic FWAs for polyamide 6 and 6.6 and wool | Technical Data Sheet Safety Data Sheet |
DIADAVIN CON 2-4g/l | noionic/anionic | Scouring agent for synthetic fiber in continuous application | Technical Data Sheet Safety Data Sheet |
DIADAVIN® EWT NEW discontinuous 0.5-1.5g/l continuous 1.5-3g/l | nonionic | Removing of silicone-containing spin finishes from elastic goods, including cotton/elastane articles and microfibers | Technical Data Sheet Safety Data Sheet |
ERKANTOL® NR 02 padding 2-3g/l Airflow 0.5-1g/l Package and beam 0.3-0.5g/l | nonionic | Wetting and deareation agent for use in the pretreatment and dyeing of cellulosics and cellulosic blends | Technical Data Sheet Safety Data Sheet |
LEVASALT® AY 02 exhaustion process 2-4% | anionic | Yellowing inhibitor for polyamide fibres | Technical Data Sheet Safety Data Sheet |
LEVASALT® AY AC exhaustion process 2-4% | anionic | Yellowing inhibitor for polyamide fibres | Technical Data Sheet Safety Data Sheet |
LEVEGAL® BLD 01 1-2% | anionic | One-shot pre-buffered levelling/synchronizing/dispersing agent for dyeing polyester with disperse dyes | Technical Data Sheet Safety Data Sheet |
LEVEGAL® FTSK 02 exhaustion process 0.5-3% | nonionic/weakly cationic | Leveling agent with affinity for dyes for dyeing polyamide | Technical Data Sheet Safety Data Sheet |
LEVQUEST® 98-3C continuous 1-4g/l discontinuous 0.5-2g/l | anionic | Dispersant complexing agent and protective colloid for use in preparation and dyeing cellulose fibers | Technical Data Sheet Safety Data Sheet |
MERSE® RTU 01 2-5g/l | cationic | Highly effective cleaning agent for heavily soiled dyeing units | Technical Data Sheet Safety Data Sheet |
MESITOL® ABS 1-3% o.w.f light shade 4-6% o.w.f deep shade | anionic | Auxiliary to improve the wetfastness of polyamide fibers; reserving agent for dyeing polyamide/wool blends | Technical Data Sheet Safety Data Sheet |
NOFOME® BLF 01 0.2-1ml/l | nonionic | Deaerating agent with high wetting properties for wet finishing of all types of textile | Technical Data Sheet Safety Data Sheet |
PERSOFTAL® FIO exhaust process 0.5-2g/l | anionic | Four-in-one softener compound as anti-crease, anti-static, anti-soil, and softener effect and stable during reduction clear | Technical Data Sheet Safety Data Sheet |
PERSOFTAL® L-02 0.5-2g/l | anionic | Crease-prevention agent and softener | Technical Data Sheet Safety Data Sheet |
PLEXENE® FED continuous 1-4g/l discontinuous 0.5-2g/l | anionic | Dispersant, complexing agent and protective colloid for use in preparation and dyeing cellulose fibers | Technical Data Sheet Safety Data Sheet |
TANACID® NA 01 0.3-1.0g/l | anionic/nonionic | Strongly shaded fluorescent whitening agents for discontinuous applications on cellulose | Technical Data Sheet Safety Data Sheet |
TANAPAL® LTS 0.5-2g/l | anionic | Highly efficient Low Temperature Soaping agent for reactive dyeings on cotton, cellulosic, fibres and their blends | Technical Data Sheet Safety Data Sheet |
TANAPUR® ONE pad application 20-40g/l | nonionic/weakly cationic | Soft and flexible self-crossing polyurethane to upgrade the quality of your textiles | Technical Data Sheet Safety Data Sheet |
TANAPUR® RUB exhaustion process 2-6% padding process 20-60g/l | cationic/noionic | Highly effective rubbing fastness improver | Technical Data Sheet Safety Data Sheet |
TANA® SPERSE OLG-N | Technical Data Sheet Safety Data Sheet |
||
TANATERGE® SCP continouos 10-30g/l | weakly cationic | Universal oxydative Desizing agent | Technical Data Sheet Safety Data Sheet |
TANATERGE® WAP | Technical Data Sheet Safety Data Sheet |
||
TANEDE® RFH 1-2% reduction clearing 2-8% stripping | anionic | Environmentally friendly reduction clearing agent | Technical Data Sheet Safety Data Sheet |
TANNEX® GEO discontinuous 0.8-2g/l | nonionic | Highly effective stripping agent to strip off flourocarbon and silicon finishing before redye and scouring agent for synthetics and their blends with spandex | Technical Data Sheet Safety Data Sheet |
TANNEX® LAZUL discontinuous 0.8-2g/l | noionic | Mineral-based, phosphate-free, multi-purpose, auxiliary for all discontinuous processes e.g. peroxide bleaching, pre-scouring Elastane blends | Technical Data Sheet Safety Data Sheet |
TANUVAL® UVL exhaustion process 1.5-3% | anionic | Special UV-absorber to improve their light fastness of dyeings on polyester fibres and dispersing properties for disperse dye | Technical Data Sheet Safety Data Sheet |
BLANKOPHOR® BA 267% powder 0.05-0.4% liquid 0.02-0.04% | anionic | Anionic FWAs for cellulosics, polyamide 6 and 6.6, wol and silk | Technical Data Sheet Safety Data Sheet |
BLANKOPHOR® TC Exhaustion 0.1-0.5% padding 1-4g/l | nonionic | Optical brightener for T/C fabrics | Technical Data Sheet Safety Data Sheet |
BLANKOPHOR® TC-B Exhaustion 0.1-0.5% padding 1-4g/l | nonionic | Optical brightener for T/C fabrics with bluish cast | Technical Data Sheet Safety Data Sheet |
BLANKOPHOR® LIQ | Technical Data Sheet Safety Data Sheet |
||
BLANKOPHOR® Ultra white 0.05-0.4% | anionic | Dazzling, new, anionic shaded FWA for cellulosic fibres | Technical Data Sheet Safety Data Sheet |
DIADAVIN® NUA discontinuous 1-3g/l continuous 2-4g/l | noionic | Universal scouring/wetting agent for cotton and synthetic fibres | Technical Data Sheet Safety Data Sheet |
DIADAVIN® UN 02 discontinuous 1-4g/l continuous 2-5g/l | nonionic | Special scouring and excellent removal of silicone oils and spin finishes, for all types of textiles containing elastane | Technical Data Sheet Safety Data Sheet |
TANNEX® THS | Technical Data Sheet Safety Data Sheet |
||
TANNEX® AIO NEW 01 discontinuous 1-2.0g/l semicontinuous 5-15g/l | nonionic | Multi-functional and environmentally firendly pretreatment agent for cotton and its blends | Technical Data Sheet Safety Data Sheet |
TANA® FINISH HPX-01 padding process 5-50g/l exhaustion 0.5-2% | nonionic | Hydrodynamic finishing agent for fabrics, knit goods and nonwovens | Technical Data Sheet Safety Data Sheet |
BAYGARD® EASY padding process 30-80g/l | cationic/nonionic | High performance soil release fluorochemical | Technical Data Sheet Safety Data Sheet |
BAYGARD® CLEAN-01 padding process 10-80g/l | cationic/anionic | Concentrated water and oil-repellent agent with high home laundry durability | Technical Data Sheet Safety Data Sheet |
SPANSCOUR® SPARK 01 padding process 10-20g/l | nonionic | Speciality auxiliary to prevent yellowing of polyamide and polyamide/elastane articles during heat treatments | Technical Data Sheet Safety Data Sheet |
BAYGARD® FCF padding: synthetic 30-60g/l cellulosic/polyester 40-100g/l | cationic/nonionic | Flourine free water repellent agent for PES and blend | Technical Data Sheet Safety Data Sheet |
TANA® FINISH D2M | Technical Data Sheet Safety Data Sheet |
||
LEVEGAL® RIB 01 | Anionic | Levelling agent for the use in continuous dyeing for polyamide ribbons | Technical Data Sheet Safety Data Sheet |
LEVEGAL® PDL CONC | Technical Data Sheet Safety Data Sheet |
||
LEVEGAL® DLP 01 1-2% | Anionic | Dispersing agent with leveling properties for dyeing and flourescent whitening of polyester | Technical Data Sheet Safety Data Sheet |
LEVEGAL® RL 01 exhaustion process 0.5-1g/l padding process 3-6g/l | anionic | Auxiliary for dyeing cellulosic with reactive dyes | Technical Data Sheet Safety Data Sheet |
LEVQUEST® 98-3C continuous 1-4g/l discontinuous 0.5-2g/l | anionic | Dispersant, complexing agent and protective colloid for use in preparation and dyeing cellulose fibres | Technical Data Sheet Safety Data Sheet |
MESITOL® ABS | Anionic | Acid-stable after-treatment agent for PA to improve wet fastness properties | Technical Data Sheet Safety Data Sheet |
TANAPAL® LTS-A 0.5-2g/l | anionic | Highly efficient low temperature soaping agent for reactive dyeing on cotton, cellulosic fibres and their blends, stable to concentrated acid | Technical Data Sheet Safety Data Sheet |
TANAPAL® STC 2-3g/l | anionic | Effective desorption accelerator for cleaning, dyeing on polyester and its blends, especially blends with cotton | Technical Data Sheet Safety Data Sheet |
TANAPAL® RPD 1-2g/l | nonionic | Post scouring and washing off agent for dyeing and printing for fastness improvement, dispersing agent for synthetic fibres and their blends special for elastane-containing goods | Technical Data Sheet Safety Data Sheet |
TANEDE® RFH-B 1-2% reduction cleaning 2-8% stripping | anionic | Environmentally friendly reduction clearing agent | Technical Data Sheet Safety Data Sheet |
ACRAMIN® PREFIX K 2-10% | cationic | Auxiliary for pigment dyeing of textiles (garment dyeing) | Technical Data Sheet Safety Data Sheet |
ACRAMIN® PUD 01 250-400g/kg | anionic | PU-based dispersion binder for pigment printing | Technical Data Sheet Safety Data Sheet |
EMULSIFIER® WN 1-10g/kg | nonionic | Emulsifier and dispersing agent for textile printing | Technical Data Sheet Safety Data Sheet |
BAYPROTECT® CL 3-9% | anionic | Chlorine protection agent for Nylon textiles | Technical Data Sheet Safety Data Sheet |
BAYSCENT® NEUTRALIZER padding process 20-60g/l | cationic | An innovative and unique process to neutralized bad odours on textiles | Technical Data Sheet Safety Data Sheet |
BAYSCENT® LAVENDER exhaustion process 8-20% | cationic | A new process for scenting textiles | Technical Data Sheet Safety Data Sheet |
TASTEX® COOL-EX exhaustion 3-10% padding process 30-100g/l | cationic | Skin-care treatment agent, which gives a special cool sensation | Technical Data Sheet Safety Data Sheet |
EULAN® SPA-01 700-1.800g/m | nonionic | Insect protection agent for outwear, sportwear, military applications on clothing/tents and curtains | Technical Data Sheet Safety Data Sheet |
VIEW ALL
SILVADUR™ Fact You need to know
Textile & Apparel Solutions – SILVADUR™
Innovative Solution for Textile Production Anti microbials, Fungicides, Enzymes Solutions $50MM...